PPG Model Backtest

← Back to Rankings
Season
2025
Refresh Now
All Seasons Accuracy
70.6%
3659 correct of 5185 games
Covers 20 seasons (current + historical).
Historical Accuracy
70.6%
3467 correct of 4914 games
Prior seasons: 19
Current Season Accuracy
70.8%
192 correct of 271 games
Methodology
Every game vs. full-season avg
Season: 2025
Confidence Buckets (Current + Historical)
Margin Band Games Hit Rate Avg Prob
0 – 2.9 1294 52.9% 55.0%
2.9 – 6.2 1298 67.7% 65.4%
6.2 – 10.7 1304 74.2% 76.2%
10.7+ 1289 87.4% 88.2%
Probability Calibration (Current + Historical)
Predicted Range Games Avg Pred Actual Win %
50–59% 1269 54.9% 52.8%
60–69% 1228 64.9% 67.3%
70–79% 1179 74.9% 72.7%
80–89% 1061 84.8% 83.3%
90–100% 448 92.8% 94.0%
Sample Game Outcomes
Week Matchup Predicted Winner Actual Winner Pred Prob Pred Margin Actual Margin
1 PHI vs DAL PHI PHI 74.8% 7.62 4
1 LAC vs KC KC LAC 54.7% -1.31 6
1 ATL vs TB TB TB 56.7% -1.9 -3
1 CLV vs CIN CIN CIN 59.6% -2.74 -1
1 IND vs MIA IND IND 80.4% 9.89 25
1 NE vs LV NE LV 91.9% 17.03 -7
1 NO vs ARZ NO ARZ 51.0% 0.29 -7
1 NYJ vs PIT PIT PIT 86.2% -12.84 -2
1 WAS vs NYG NYG WAS 58.4% -2.38 15
1 JAX vs CAR JAX JAX 84.6% 11.93 16
1 DEN vs TEN DEN DEN 85.9% 12.63 8
1 SEA vs SF SEA SF 73.4% 7.11 -4
1 GB vs DET DET GB 60.9% -3.1 14
1 LA vs HST LA LA 62.7% 3.62 5
1 BUF vs BLT BUF BUF 63.1% 3.75 1
Showing up to 15 games. Historical accuracy uses current season strength ratings and does not yet replay week-by-week adjustments.
Historical Backtest Summary (2006–2024)
Season Games Accuracy
2024 272 75.0%
2023 272 65.1%
2022 269 69.9%
2021 271 63.8%
2020 255 72.9%
2019 255 69.8%
2018 254 68.5%
2017 256 72.3%
2016 254 70.1%
2015 256 69.9%
2014 255 73.3%
2013 255 67.8%
2012 255 69.0%
2011 256 74.6%
2010 256 70.3%
2009 256 73.0%
2008 255 69.8%
2007 256 74.6%
2006 256 71.1%
Covers 19 seasons spanning 2006–2024.